<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Sue Norton-Scott</title>
	<atom:link href="http://www.suenortonscott.com/blog/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.suenortonscott.com/blog</link>
	<description>Questioning the Questions</description>
	<lastBuildDate>Sun, 15 Jan 2012 06:32:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
	<item>
		<title>Comment on Sue on YouTube by Charlene</title>
		<link>http://www.suenortonscott.com/blog/?p=4#comment-36</link>
		<dc:creator>Charlene</dc:creator>
		<pubDate>Sun, 15 Jan 2012 06:32:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.suenortonscott.com/blog/?p=4#comment-36</guid>
		<description>What a great blog</description>
		<content:encoded><![CDATA[<p>What a great blog</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sue on YouTube by Kailin</title>
		<link>http://www.suenortonscott.com/blog/?p=4#comment-33</link>
		<dc:creator>Kailin</dc:creator>
		<pubDate>Mon, 09 Jan 2012 18:28:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.suenortonscott.com/blog/?p=4#comment-33</guid>
		<description>Big help, big help. And spurealtive news of course.</description>
		<content:encoded><![CDATA[<p>Big help, big help. And spurealtive news of course.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sue on YouTube by Jennah</title>
		<link>http://www.suenortonscott.com/blog/?p=4#comment-32</link>
		<dc:creator>Jennah</dc:creator>
		<pubDate>Mon, 09 Jan 2012 16:05:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.suenortonscott.com/blog/?p=4#comment-32</guid>
		<description>I&#039;m quite paelsed with the information in this one. TY!</description>
		<content:encoded><![CDATA[<p>I&#8217;m quite paelsed with the information in this one. TY!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sue on YouTube by Rangler</title>
		<link>http://www.suenortonscott.com/blog/?p=4#comment-9</link>
		<dc:creator>Rangler</dc:creator>
		<pubDate>Sat, 21 May 2011 14:15:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.suenortonscott.com/blog/?p=4#comment-9</guid>
		<description>Walking in the presence of giants here. Cool thinking all aorund!</description>
		<content:encoded><![CDATA[<p>Walking in the presence of giants here. Cool thinking all aorund!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sue on YouTube by generic cialis</title>
		<link>http://www.suenortonscott.com/blog/?p=4#comment-8</link>
		<dc:creator>generic cialis</dc:creator>
		<pubDate>Tue, 26 Apr 2011 11:13:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.suenortonscott.com/blog/?p=4#comment-8</guid>
		<description>I really appreciate what you’re providing here. Keep working that way. Take care!</description>
		<content:encoded><![CDATA[<p>I really appreciate what you’re providing here. Keep working that way. Take care!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sue on YouTube by marge singley</title>
		<link>http://www.suenortonscott.com/blog/?p=4#comment-3</link>
		<dc:creator>marge singley</dc:creator>
		<pubDate>Wed, 09 Mar 2011 14:51:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.suenortonscott.com/blog/?p=4#comment-3</guid>
		<description>If I was blown away by the extent of your portfolio, I&#039;m sure I would love the &quot;real thing&quot; even more. 
I was especially taken with &quot;Puzzling Out Phosphorus&quot;, the 3D version and your commentary.  The moving disks and wires explained the concept very well.
Great photo of you.
See you in class</description>
		<content:encoded><![CDATA[<p>If I was blown away by the extent of your portfolio, I&#8217;m sure I would love the &#8220;real thing&#8221; even more.<br />
I was especially taken with &#8220;Puzzling Out Phosphorus&#8221;, the 3D version and your commentary.  The moving disks and wires explained the concept very well.<br />
Great photo of you.<br />
See you in class</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sue on YouTube by Madeline</title>
		<link>http://www.suenortonscott.com/blog/?p=4#comment-2</link>
		<dc:creator>Madeline</dc:creator>
		<pubDate>Mon, 21 Feb 2011 01:38:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.suenortonscott.com/blog/?p=4#comment-2</guid>
		<description>A wonderful way to represent and teach an important topic.  Sue&#039;s art represents a holistic interpretation of science in a mixed-media format.  Way to go!</description>
		<content:encoded><![CDATA[<p>A wonderful way to represent and teach an important topic.  Sue&#8217;s art represents a holistic interpretation of science in a mixed-media format.  Way to go!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

